Most Recent Morrisville Homes For Sale
| View All Morrisville Homes For Sale | ||
|
5120 Galen Dr, Morrisville, PA 19067 | $19,900 2 beds 1 bath |
|
561 Carlisle Dr, Morrisville, PA 19067 | $194,900 5 beds 2 baths |
|
1402 Waterford Rd, Morrisville, PA 19067 | $284,900 2 beds 2 baths |
Real Estate Resources |
Morrisville Apartments
There are 723 apartments found in and near the Morrisville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings